- 22
- 4月
WEB-650 diesel engine generator
Product Specifications:
Diesel Genset sepcs of WEB-650 | |||
Genset | WEB-650 | Prime Power (KW) | 650 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 7170 |
Engine Specs | |||
Brand/Original | MTU | Type(Electric start) | Water Cooling |
Engine Item No. | 12V2000G65 | Cylinder No. | 12 |
Displacement (L) | 23.88 | Bore and Stoke (mm) | 130*150 |
Governor | Electronic | Engine Oil capacity (L) | 77 |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |