- 19
- 4月
WEB-350 diesel generator powered by CCEC KTA19-G2
General features:
① Every generator set experienced a complete test program which includes 50% load, 75% load,100% load, 110% load and the checking and proving of all control and safety shut-down functions;
②Equippedhigh performance maintenance-free lead-acid starting batteries and connecting with cables;
③Equipped with industrial silencer and flexible exhaust hose;
④Designed to Comply with ISO8528/GB2820;
Product Specifications:
Diesel Genset Specs of WEB-350 | |||
Genset | WEB-350 | Prime Power (KW) | 350 |
Rated frequency(Hz) | 50HZ/60HZ | Phase | Three Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 2600 |
Engine Specs | |||
Brand/Original | Cummings | Type(Electric start) | Water Cooling |
Engine Item No. | KTA19-G2 | Cylinder No. | 6 in line |
Displacement (L) | 18.9 | Bore and Stoke (mm) | 159*159 |
Governor | Electronic | Fuel Consumption | 210g/kw.h |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Insulation Grade | H | Voltage adjust range | ≥5% |
Controller | ||
digital readouts of: | Generator voltage | Output frequency |
Engine speed | Battery voltage | |
Engine hours run | ||
indicators for failure info.: | Over speed | under speed |
Emergency stop | Low oil pressure | |
Battery charger failure |