- 31
- 3月
Silent diesel generator canopy ,Perkings engine
Perkins Gensets
1. Excellent shock absorption performance: Optimal design of shock absorption system based on computer dynamic simulation.
2. Advanced control system: the control strategy of the full monitoring system based on reliability design.
3. Green and environmental protection: energy saving and low emission are integrated.
4. Low noise: Tailor-made exhaust silencer system for each unit.
5. Excellent performance: stable operation, low vibration, low fuel consumption rate, low oil consumption rate, long operating life, long overhaul time, and low noise.
6. Compliance with international standards: in line with GB2820 and IS08528/3 standards, in line with GB/T2819, ISO8528, IEC34 and other international standards, and in line with the technical requirements of YD/T502 special diesel generator sets for post and telecommunications systems.
7. Fully automatic and intelligent: there are different types of control boxes such as manual, automatic, remote monitoring, automatic and intelligent. The basic configuration includes voltmeter, ammeter, water temperature meter, oil pressure meter, controller, emergency stop button, preheat button, battery voltmeter, timetable, phase selection switch, etc.
Perkings Technical Parameters
Genset Type | Main power (KW) | Diesel engine | Cylinder | Bore/Stroke (mm) | Disp. (L) | Fuel consp. | Weight(kg) |
WEB-30 | 30 | 1103A-33G | 3 | 105×127 | 3.3 | 210 | 1000 |
WEB-40 | 40 | 1103A-33TG1 | 3 | 105×127 | 3.3 | 210 | 1020 |
WEB-50 | 50 | 1104A-44TG1 | 4 | 105×127 | 4.4 | 210 | 1020 |
WEB-75 | 75 | 1104A-44TG2 | 4 | 105×127 | 4.4 | 210 | 1020 |
WEB-100 | 100 | 1104A-44TAG2 | 4 | 105×127 | 4.4 | 205 | 1400 |
WEB-120 | 120 | 1106A-70TG1 | 6 | 105×135 | 6 | 205 | 1800 |
WEB-120 | 120 | 1106A-70TAG2 | 6 | 105×135 | 6 | 205 | 1800 |
WEB-200 | 200 | 1306-E87TAG3 | 6 | 117×136 | 8.7 | 205 | 2000 |
WEB-200 | 200 | 1306-E87TAG5 | 6 | 117×136 | 8.7 | 205 | 2000 |
WEB-200 | 200 | 1306-E87TAG6 | 6 | 117×136 | 8.7 | 205 | 2100 |
WEB-300 | 300 | 2206C-E13TAG2 | 6 | 130×157 | 12.5 | 209 | 3000 |
WEB-350 | 350 | 2206C-E13TAG3 | 6 | 130×157 | 12.5 | 209 | 3200 |
WEB-400 | 400 | 2806C-E15TAG1 | 6 | 137×171 | 15.2 | 209 | 3800 |
WEB-450 | 450 | 2806C-E15TAG2 | 6 | 137×171 | 15.2 | 206 | 4200 |
WEB-450 | 450 | 2806C-E18TAG1A | 6 | 145×183 | 18.1 | 206 | 4200 |
WEB-550 | 550 | 2806C-E18TAG2 | 6 | 145×183 | 18.1 | 206 | 4500 |
WEB-600 | 600 | 2806A-E18TAG2 | 6 | 145×183 | 18.1 | 206 | 4500 |
WEB-700 | 700 | 4006-23TAG2A | 6 | 160×190 | 23 | 209 | 4800 |
WEB-750 | 750 | 4006-23TAG3A | 6 | 160×190 | 23 | 209 | 7600 |
WEB-950 | 950 | 4008TAG2A | 8 | 160×190 | 30.6 | 209 | 8000 |
WEB-1200 | 1200 | 4012-46TWG2A | 12 | 160×190 | 45.8 | 209 | 10000 |
WEB-1400 | 1400 | 4012-46TG2A | 12 | 160×190 | 45.8 | 209 | 12000 |
WEB-1600 | 1600 | 4012-46TG3A | 12 | 160×190 | 45.8 | 209 | 12000 |
WEB-1700 | 1700 | 4016TAG1A | 16 | 160×190 | 61.1 | 209 | 15000 |
WEB-1900 | 1900 | 4016TAG2A | 16 | 160×190 | 61.1 | 209 | 15500 |
WEB-2000 | 2000 | 4016-61TRG3 | 16 | 160×190 | 61.1 | 209 | 16000 |
*For more information and choices,pls contact with us anytime.