- 26
- 4月
WEB-500 reliable genset
Product Specifications:
Diesel Genset sepcs of WEB-500 | |||
Genset | WEB-500 | Prime Power (KW) | 500 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 3400 |
Engine Specs | |||
Brand/Original | Deutz | Type(Electric start) | Water Cooling |
Engine Item No. | BF8M1015CP-LAG4 | Cylinder No. | 8 |
Displacement (L) | 15.874 | Bore and Stoke (mm) | 132*145 |
Governor | Electronic | Fuel Consumption | 198g/kwh |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |