- 22
- 4月
1900kw diesel genset
Product Specifications:
Diesel Genset sepcs of WEB-1900 | |||
Genset | WEB-1900 | Prime Power (KW) | 1900 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 19000 |
Engine Specs | |||
Brand/Original | MTU | Type(Electric start) | Water Cooling |
Engine Item No. | 16V4000G63 | Cylinder No. | 20 |
Displacement (L) | 76.3 | Bore and Stoke (mm) | 170*210 |
Governor | Electronic | Engine Oil capacity (L) | 300 |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |