- 08
- 4月
250kw Three-phase Diesel Engine Generator
Diesel Generator Technical Data | |||||
Genset | WEB-250 | Prime Power (KW) | 250 | ||
Rated frequency(Hz) | 50/60 | Prime Power (KVA) | 312.5 | ||
Rated speed(Rpm) | 1500/1800 | Phase | 3 Phase | ||
Voltage | 220/380V,230/400V,
240/415V,120/240V |
N.W (KG) | 2450 | ||
Rated Current | 450A | Size (L*W*H) mm | 2900*1100*1250 | ||
Diesel Engine Technical Data | |||||
Brand/Original | Weichai Power | Type | Water Cool,
Electric start |
||
Engine Item No. | WP10D238E200 | Cylinder No. | 6 | ||
Displacement (L) | 11.59 | Bore and Stoke (MM) | 126*155 | ||
Prime Power (KW) | 288 | Fuel Consumption | 195(g/kw.h) | ||
Standby power (KW) | 317 | Combustion | Direct Injection | ||
Governor | Electronic | Aspiration Type | Turbocharged | ||
Alternator Technical Data | |||||
Brand/ Original | Stamford copy/ Stamford original/Marathon/Leroy-Somer | ||||
Alternator Model | WEB-200D | Protection | IP23 | ||
Alternator Type | Brushless sel-excited | Insulation | Class H | ||
Phase / wire | 3-phase& 4 line | Factor | 0.8 | ||
Control Module Specifications | |||||
Digital Control Module suitable for a wide variety of single, diesel or gas, gen-set applications. Monitoring an extensive number of engine parameters, the module will display warnings, shutdown and engine status information on the back-lit LCD screen and illuminated LEDs. |
Optional
Soundproof/Silent/Mobile trailer Box:
1. Silent box: Acid pickling and phosphating treatment, anti-rust, anti-corrosion
2. Noise Level@7m: 72dB(A)
3. Color optional
4. Oil tank mounted on base frame for 8-12 Hours working
5. Excellent ventilation
6. Security and Safety