- 13
- 4月
700KW Doosan engine powered genset
Product Specifications:
Diesel Genset sepcs of WEB-700 | |||
Genset | WEB-700 | Prime Power (KW) | 700 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 3950 | Rated Current | 1082 |
Engine Specs | |||
Brand/Original | Doosan | Type(Electric start) | Water Cooling |
Engine Item No. | DP222LC | Cylinder No. | 12 |
Displacement (L) | 22 | Bore and Stoke (mm) | 128*142 |
Governor | Electronic | Fuel Consumption | 161L/H |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |