- 22
- 4月
550kw diesel engine generator MTU 12V1600G25 engine
Product Specifications:
Diesel Genset sepcs of WEB-550 | |||
Genset | WEB-550 | Prime Power (KW) | 550 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 4835 |
Engine Specs | |||
Brand/Original | MTU | Type(Electric start) | Water Cooling |
Engine Item No. | 12V1600G25 | Cylinder No. | 12 |
Displacement (L) | 21 | Bore and Stoke (mm) | 122*150 |
Governor | Electronic | Engine Oil capacity (L) | 72.5 |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |