- 15
- 4月
75KW Doosan engine generator
Product Specifications:
Diesel Genset sepcs of WEB-75 | |||
Genset | WEB-75 | Prime Power (KW) | 75 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 1050 |
Engine Specs | |||
Brand/Original | Doosan | Type(Electric start) | Water Cooling |
Engine Item No. | D1146 | Cylinder No. | 6 |
Displacement (L) | 5.8 | Bore and Stoke (mm) | 111*139 |
Governor | Electronic | Fuel Consumption | 200g/kwh |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |