- 15
- 4月
500kw doosan P180FE engine generator
Product Specificationos:
Diesel Genset sepcs of WEB-500 | |||
Genset | WEB-500 | Prime Power (KW) | 500 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 3300 |
Engine Specs | |||
Brand/Original | Doosan | Type(Electric start) | Water Cooling |
Engine Item No. | P180FE | Cylinder No. | 10 |
Displacement (L) | 18.3 | Bore and Stoke (mm) | 128*142 |
Governor | Electronic | Fuel Consumption | 208g/kwh |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |