- 22
- 4月
400kw diesel genset
Product Specifications:
Diesel Genset sepcs of WEB-400 | |||
Genset | WEB-400 | Prime Power (KW) | 400 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 4260 |
Engine Specs | |||
Brand/Original | MTU | Type(Electric start) | Water Cooling |
Engine Item No. | 10V1600G20F | Cylinder No. | 10 |
Displacement (L) | 17.5 | Bore and Stoke (mm) | 122*150 |
Governor | Electronic | Engine Oil capacity (L) | 60.5 |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |