- 22
- 4月
300kw diesel genset
Product Specifications:
Diesel Genset sepcs of WEB-300 | |||
Genset | WEB-300 | Prime Power (KW) | 300 |
Rated frequency(Hz) | 50HZ | Phase | 3 Phase |
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized |
N.W (KG) | 2984 |
Engine Specs | |||
Brand/Original | MTU | Type(Electric start) | Water Cooling |
Engine Item No. | 8V1600G10F | Cylinder No. | 8 |
Displacement (L) | 14 | Bore and Stoke (mm) | 122*150 |
Governor | Electronic | Engine Oil capacity (L) | 46 |
Aspiration Type | Natural | Starting Method | electrical |
Alternator Specs | |||
Brand | Stamford //Marathon/Leroy-Somer | ||
Type | Brushless sel-excited | Protection | IP23 |
Phase / wire | 3-phase& 4 line | Factor | 0.8 |
Controller |
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |