- 14
- 4月
250kw water cooled diesel generator set
Product Specifications:
Diesel Genset sepcs of WEB-250 | |||||
Genset | WEB-250 | Prime Power (KW) | 250 | ||
Rated frequency(Hz) | 50HZ | Phase | 3 Phase | ||
Rated speed(Rpm) | 1500 | Voltage | 220/400V,Or Customized | ||
N.W (KG) | 1800 | ||||
Engine Specs | |||||
Brand/Original | Doosan | Type(Electric start) | Water Cooling | ||
Engine Item No. | P126TI | Cylinder No. | 6 | ||
Displacement (L) | 8.1 | Bore and Stoke (MM) | 111*139 | ||
Governor | Electronic | Fuel Consumption | 25g/kwh | ||
Aspiration Type | Natural | Starting Method | 24v electrical | ||
Alternator Specs | |||||
Brand | Stamford //Marathon/Leroy-Somer | ||||
Type | Brushless sel-excited | Protection | IP23 | ||
Phase / wire | 3-phase& 4 line | Factor | 0.8 | ||
Controller | |||||
Digital Control Module suitable for a wide variety of diesel or gas, gen-set applications. |